<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%> Rustamji Institute of Technology - BSF, Tekanpur
 
About Us   |   Courses   |   Infrastructure   |   Activities   |   Faculty   |   Photo Gallery    
 
   

Following is the free structure presently applicable to the student of the institute of the institute. It may change from time to time as per norms and instruction of M.P. Governing body of the institute.

FEE STRUCTURE FOR THE ACADEMIC YEAR 2009-2010 (MCA 1st YEAR)

S.No. Nature of fees Wards of MP Quota & CRPF/ITBP/CISF SSB/MP Police Wards of BSF
Officers SO's OR's Widow
1 Tution fee 24100 24100 24100 18075 12050
2 Misc. activities 1500 1500 1500 1500 1500
3 Library fees 600 600 600 600 600
4 College magzine 100 100 100 100 100
5 Cultural activities 240 240 240 240 240
6 Computer fees 1000 1000 1000 1000 1000
7 University fees* 350 350 350 350 350
8 Sports fees* 150 150 150 150 150
9 Book bank 325 325 325 325 325
10 Development fees 2500 2500 2500 2500 2500
11 Caution Money 1500 1500 1500 1500 1500
12 Admission fees 1000 1000 1000 1000 1000
13 Counselling fees* 500 500 500 500 500
14 Training & placement 1000 1000 1000 1000 1000
15 Enrollment fee#          
  TOTAL 34865 34865 34865 28840 22815

 

* Remitted to University (RGPV, Bhopal)
# As applicable at the time of admission

 

FEE STRUCTURE FOR THE ACADEMIC YEAR 2009-2010 (MCA 2nd YEAR BATCH 2008-09)

S.No. Nature of fees Wards of MP Quota& CRPF/ITBP/CISFSSB/MP Police Wards of BSF
Officers SO's OR's Widow
1 Tution fee 24100 24100 24100 18075 12050
2 Misc. activities 1500 1500 1500 1500 1500
3 Library fees 600 600 600 600 600
4 College magzine 100 100 100 100 100
5 Cultural activities 240 240 240 240 240
6 Computer fees 1000 1000 1000 1000 1000
7 University fees* 350 350 350 350 350
8 Sports fees* 150 150 150 150 150
9 Book bank 325 325 325 325 325
10 Development fees 2500 2500 2500 2500 2500
11 Caution Money 0 0 0 0 0
12 Admission fees 0 0 0 0 0
13 Counselling fees* 0 0 0 0 0
14 Training & placement 0 0 0 0 0
15 Enrollment fee#          
  TOTAL 30865 30865 30865 24840 18815

* Remitted to University (RGPV, Bhopal)
# As applicable at the time of admission

FEE STRUCTURE FOR THE ACADEMIC YEAR 2009-2010 (MCA 3rd YEAR BATCH 2007-08)

S.No. Nature of fees Wards of MP Quota& CRPF/ITBP/CISFSSB/MP Police Wards of BSF
Officers SO's OR's Widow
1 Tution fee 24100 24100 24100 18075 12050
2 Misc. activities 1500 1500 1500 1500 1500
3 Library fees 600 600 600 600 600
4 College magzine 100 100 100 100 100
5 Cultural activities 240 240 240 240 240
6 Computer fees 1000 1000 1000 1000 1000
7 University fees* 350 350 350 350 350
8 Sports fees* 150 150 150 150 150
9 Book bank 325 325 325 325 325
10 Development fees 2500 2500 2500 2500 2500
11 Caution Money 0 0 0 0 0
12 Admission fees 0 0 0 0 0
13 Counselling fees* 0 0 0 0 0
14 Training & placement 0 0 0 0 0
15 Enrollment fee#          
  TOTAL 30865 30865 30865 24840 18815

* Remitted to University (RGPV, Bhopal)
# As applicable at the time of admission